Home
2-Man Main
Entry App Info
Scores
Cup Standings

2008 JAGA 2-Man Four Ball (May)
The Palencia Club

Final Scores

Click pictures to enlarge
 

Ken Arsenault (L) and Don Branske (R) were Low-Gross in the Regualr Division. Tournament Director, Lee Crowe (C) presents the certificate.

Ron Stokes (L) and Bill Saunders (not available) were Low Net in the Regular Division

Earl 'Amazing Man' Stricland (L) and Bob Hubbard (not shown) finished in the money in the Super Sr Division

Tom Roberts (L) and Bill Abee (R) took 1st place Net in the Super Senior Division

Harry Siemen (C) and Duke Schneider (R) were Low Net in the Senior Division

 

Regular Division

Gross

1. Ken Arsenault-Don Branske-70
2. Tad Griffin-Bobby Weed-70
3. Larry Lunsford-Chad Wade-70

Net

Names N Tot N 9 N 6 N 3
 Saunders - Stokes  63 32 23 11
 Weaver - White  65 31 23 11
 Maston - Nelson  65 34 25 14
 Stephens - Wieger  67 34 25 14
 Bohn - Bridges  67 36 25 13
 Streightiff - Arns  67 36 25 13
 Lunsford - Cook  68 34 24 13
 Purnell - Purnell  68 36 25 14
 Dugat - Adams  68 38 27 15
 Mace - Ross  69 33 22 11
 Meadors - Meadors  69 35 21 12
 Blackwell - Nagy  69 39 28 15
 Luyster - Deiboldt  70 35 23 12
 Kocerha - Loftfield  70 36 25 12
 Leeper - Boyles  70 37 27 13
 Cook - Miller  71 38 30 16
 Brauda - Poynter  72 36 27 15
 Leininger - Hamilton  73 40 28 16
 Frank - Schultz  74 35 28 15
 Brown - Baker  76 41 29 15
 Cronin - Thorp  81 42 30 13


Senior Division

Gross

1. Gary Barber-Randy Barber-77
2. Larry Kifer-John Brownsberger-76

Net

Names Total 9 6 3
 Siemen - Schneider  63 32 21 11
 Langille - Smith  64 32 22 12
 Cottey - Boyce  65 33 23 13
 Roberts - Kicklighter  65 35 26 15
 Burke - Fox  66 32 22 12
 Caffrey - Adkins  66 34 23 12
 Ivey - Marks  66 34 24 13
 Edwards - Peterson  67 36 25 15
 Martinez - Griner  68 37 26 13
 Reddington - Ardolino  70 34 24 13
 Byers - Akehurst  70 35 26 14
 Owensby - Power  70 36 23 11
 Gainer - Snodgrass  70 36 25 12
 Levene - Tormollen  70 37 25 13
 Crowe - Dean  70 37 26 14
 Kay - Hamilton  70 37 26 14
 Davis - Caldwell  71 36 26 20
 Raffo - Holmes III  75 37 25 13
 Raffone - Finocchio  75 37 25 13
 Hill - Wagner  75 37 26 13

Super-Senior Division

Net

Names Total 9 6 3
 Roberts - Abee  64 32 17 12
 King - Middlekauff  65 31 21 11
 Halvorsen - Arnold  66 32 22 11
 Andrews - Arms  66 33 23 12
 Strickland - Hubbard  66 34 19 12
 Arnold - Poston  67 29 20 12
 Ferreer - Frauenheim  67 34 26 14
 Moore - Gemeinhardt  68 33 23 12
 Drake - Tomlinson  73 37 22 12
 Rudd - Taylor  75 37 25 13
 Foster - Greninger  80 40 25 14
 Knafelc - Harless  84 47 32 14