Home
Amateur Home
Entry Form
Entry App Info
Prizes

Scores
Pictures
Pairings


 
2007 JAGA CITY AMATEUR CHAMPIONSHIP

Tee Times - Pairings

Alphabetical List
DEERWOOD CC   MARSH LANDING
THURSDAY   FRIDAY
12-Jul   13-Jul
NAME TEE TIME   TEE TIME
Anthony, Bill 1 9:04   10 8:32
Anthony, David 10 8:32   1 8:48
Barsamian, Jarrod 10 8:48   1 8:32
Beckworth, Mark 1 8:56   10 8:48
Blackburn, Brian 1 8:32   10 8:48
Bolen, Jonathan 10 8:48   1 8:32
Braendle, John 1 9:20   10 8:24
Bray, Christopher 1 8:40   10 8:56
Brown, Preston 10 8:08   1 9:12
Butler, Duke IV 10 8:56   1 8:24
Casper, Mark 1 9:20   10 8:24
Connerty, Hugh 10 8:40   1 8:40
Cooley, Russell 1 9:12   10 8:32
Dahlenburg, Joel 10 8:40   1 8:40
Davidson, Jacob 10 8:00   1 9:20
Davis, Rob 1 9:12   10 8:32
Davis, Steven 1 8:32   10 9:12
Del Rocco, Michael 1 8:32   10 9:12
Ehlers, Brendon 10 8:32   1 8:48
Ellison, Mark 1 8:08   10 8:08
Ellison, Mike 1 8:40   10 8:56
Erickson, George 1 8:40   10 8:56
Fitch, Elliott 1 8:08   10 8:08
Forbess, Major 10 8:08   1 9:12
Frye, Cameron 10 9:04   1 8:16
Giammaresi, Mike 10 8:08   1 9:12
Grant, Thomas 1 8:48   10 9:04
Griffis, Daniel 10 8:16   1 9:04
Hall, Scott Jr. 10 8:00   1 9:20
Halvorsen, George 10 9:20   1 8:00
Hanson, Dave 1 9:20   10 8:24
Haug, Tim 1 8:24   10 9:20
Henderson, Alan 10 8:48   1 8:32
Horner, Steven A. 10 8:56   1 8:24
Hrachovina, Doug 1 8:08   10 8:08
Jolly, Derek 1 8:56   10 8:48
Jones, Justin 10 8:24   1 8:56
Kinsella, Kevin 1 8:16   10 8:00
Kinsey, Joshua 10 8:24   1 8:56
Knox, Russell 10 8:00   1 9:20
Lamer, Tyler 1 8:48   10 9:04
Lee, Derek 1 8:00   10 8:16
Lee, Zach 10 8:40   1 8:40
Leggett, Chris 1 9:04   10 8:40
Lepore, Kyle 1 8:48   10 9:04
Lobb,John 10 8:32   1 8:48
Lunsford, Larry 1 8:16   10 8:00
Luther, John 1 8:56   10 9:12
Menter, Corey 10 8:56   1 8:24
Moody, Ken 10 8:16   1 9:04
Murray, Jim 1 8:00   10 8:16
Murray, Tom 10 8:16   1 9:04
O'Neal, Michael S. 10 9:04   1 8:16
O'Neal, Tim 1 8:00   10 8:16
Parker, Ryan 10 9:04   1 8:16
Purnell, Andrew 10 9:12   1 8:08
Reed, Gary 1 9:12   10 8:40
Salmon, Jamey 1 8:24   10 9:20
Schilling, Bruce 10 9:12   1 8:08
Sciotto, Donald 1 8:24   10 9:20
VanZee, Brad 10 9:12   1 8:08
Smith, Ted 1 8:16   10 8:00
Sprague, Will 10 9:20   1 8:00
Suri, Julian 10 8:24   1 8:56
Vallencourt, Michael 1 9:04   10 8:40
Verble, Gary 10 9:20   1 8:00

 

 
Friday Pairings
NAME TEE TIME
Halvorsen, George 1 8:00
Sprague, Will 1 8:00
Verble, Gary 1 8:00
Kinsella, Kevin 10 8:00
Lunsford, Larry 10 8:00
Smith, Ted 10 8:00
Purnell, Andrew 1 8:08
Schilling, Bruce 1 8:08
VanZee, Brad 1 8:08
Ellison, Mark 10 8:08
Fitch, Elliott 10 8:08
Hrachovina, Doug 10 8:08
Frye, Cameron 1 8:16
O'Neal, Michael S. 1 8:16
Parker, Ryan 1 8:16
Lee, Derek 10 8:16
Murray, Jim 10 8:16
O'Neal, Tim 10 8:16
Butler, Duke IV 1 8:24
Horner, Steven A. 1 8:24
Menter, Corey 1 8:24
Braendle, John 10 8:24
Casper, Mark 10 8:24
Hanson, Dave 10 8:24
Barsamian, Jarrod 1 8:32
Bolen, Jonathan 1 8:32
Henderson, Alan 1 8:32
Anthony, Bill 10 8:32
Cooley, Russell 10 8:32
Davis, Rob 10 8:32
Connerty, Hugh 1 8:40
Dahlenburg, Joel 1 8:40
Lee, Zach 1 8:40
Leggett, Chris 10 8:40
Reed, Gary 10 8:40
Vallencourt, Michael 10 8:40
Anthony, David 1 8:48
Ehlers, Brendon 1 8:48
Lobb,John 1 8:48
Beckworth, Mark 10 8:48
Blackburn, Brian 10 8:48
Jolly, Derek 10 8:48
Jones, Justin 1 8:56
Kinsey, Joshua 1 8:56
Suri, Julian 1 8:56
Bray, Christopher 10 8:56
Ellison, Mike 10 8:56
Erickson, George 10 8:56
Griffis, Daniel 1 9:04
Moody, Ken 1 9:04
Murray, Tom 1 9:04
Grant, Thomas 10 9:04
Lamer, Tyler 10 9:04
Lepore, Kyle 10 9:04
Brown, Preston 1 9:12
Forbess, Major 1 9:12
Giammaresi, Mike 1 9:12
Davis, Steven 10 9:12
Del Rocco, Michael 10 9:12
Luther, John 10 9:12
Davidson, Jacob 1 9:20
Hall, Scott Jr. 1 9:20
Knox, Russell 1 9:20
Haug, Tim 10 9:20
Salmon, Jamey 10 9:20
Sciotto, Donald 10 9:20