2004 Jacksonville Area Two-Man Championship
Mill Cove Golf Club
September 23 & 24
Tournament Chairman:
Frank Brough
Final Results (Gross)
|
Team |
Rd 1 | Rd 2 | Gross |
| Keith Kinsella - Kevin Kinsella | 68 | 66 | 134* |
| Don Branske - Ken Arsenault | 67 | 67 | 134 |
| Lock Kyle - Russell Terry | 69 | 68 | 137 |
| Chris Zeigler - James Zeigler | 72 | 76 | 148 |
| Ed Mailey - David Baltram | 76 | 73 | 149 |
| Wade Mickey - Barry Miller | 79 | 71 | 150 |
| Lee Crowe - Jerry Dean | 75 | 76 | 151 |
| Duke Schneider - Rae Marks | 79 | 74 | 153 |
| Carl Arnold - Tom Arnold | 78 | 82 | 160 |
| Jim Andrews - Earl Strickland | 95 | 86 | 181 |
| Arch Copeland - Bill Gassett | 92 | 91 | 183 |
Final Results (Net)
|
Team |
Net |
| Duke Schneider - Rae Marks | 118 |
| Ed Mailey - David Baltram | 123 |
| Wade Mickey - Barry Miller | 124 |
| Lee Crowe - Jerry Dean | 132 |
| Arch Copeland - Bill Gassett | 132 |
| Carl Arnold - Tom Arnold | 133 |
| Chris Zeigler - James Zeigler | 135 |
· *Won
2004 Championship with an eagle 3 by Keith Kinsella on the first hole of a
sudden death playoff.
The Kinsella team also had the second low net score of 121. By tournament rule
the team could not
receive a “net” award.
· The
weather remained fair, cool for September, and somewhat windy. Our thanks go to
the Mill Cove
Golf Club for hosting this year’s championship.
· Congratulations to the Kinsella team and to all who came to participate in the “2 Man”.
· Thanks to Don Haws and Jerry Kay for their roles in assisting with the championship.