2002 JAGA Father's Day Championship Results

 

    This was a special Championship.  Bob and Sean Dale repeated as Champions in the Platinum Flight and won the Father's Day Championship Cup and overall Championship by being the low gross amateur team with a fine 136.  Great playing Bob and Sean!!!

    If that wasn't enough excitement, we also had two Holes-in-One!  One by Zach Laudenslager on The Lagoons #13 (pitching wedge 122 yards) and another by Marla Anderson (pitching wedge 105 yards) on The Lagoons #5!  Zach also Eagled The Lagoon's 9th hole with a pure 200 yard 3 wood slam dunk into the cup!  Zack's  two Eagles led to a big win in the Professional Flight for he and his dad, Jim.  Congratulations to Zach and Marla!!!

    It was truly a special Championship.  The weather was perfect as was the course.  Shortly after all the prizes had been awarded a rainbow formed over Ponte Vedra.  What a finish to a fine weekend on the golf course.

NAME PARTNER Gr
Ocn
Hdcp
Gr
Hdcp
 Net

Finish

PRO              
Laudenslager, Jim Laudenslager, Zach 79 7 67 6 133 1*
Bork, Todd Bork, Duane 72 3 67 3 133 2*
Strickland, J.K. Strickland, Jim 74 8 75 7 134 3
Jerin, Charlton E. Jerin, Ron 78 6 72 5 139 4
Farley, Boots Farley, Kacy 83 9

77

9 142 5
PLATINUM              
Dale, Bob Dale, Sean 70 8 66 8 120 1
Ellison, Rodney Ellison, Mark 71 8 69 6 126 2
Rutland, Mark A. Gardell, Mike 71 6 68 4 129 3
O'Steen, Ken O'Steen, Trey 75 8 75 7 135 4
Anderson, Andy Anderson, Marla 75 5 71 5 136 5
Osteen, Mark Osteen, Jason 75 5 71 4 137 6
Hooper, Don Hooper, Cameron 80 5 67 4 138 7
Caroccio, Frank Caroccio, Frank III 80 8 72 6 138 7
Kardon, Mark Kardon, Garrett 76 4 72 4 140 9
Price, David Price, Andrew 82 5 71 4 144 10
Lemons, Marvin Lemons, Clarke 80 7 W/D 6 W/D 11 
GOLD              
Sturch, Todd Sturch, Zach 70 9 72 9 124 1
Strumlauf, Steve Strumlauf, Shawn 77 11 72 11 127 2
Zitiello, Tom Zitiello, Louis 71 10 76 8 129 3
Taylor, Charles Taylor, CW 80 9 67 8 130 4
Veleta, Robert Jr. Veleta, Robert Sr. 84 13 71 11 131 5
Davis, Rob Davis, Robert 80 12 75 11 132 6
Griffin, Tad Griffin, Patrick 80 10 71 8 133 7
Tierney, Tom Tierney, Brendan 79 11 75 9 134 8
Holmes, Lockwood P. Holmes, Lockwood Jr 78 9 75 8 136 9
Stevens, Mike Stevens, Rick 78 9 76 7 138 10
Cummings, Judd Leissner, Rick 84 11 77 8 142 11
SILVER              
Holmes, John Jr Holmes, John L. III 76 15 74 14 121 1
Arnold, Carl Arnold, Tommy 77 14 71 12 122 2
O'Steen, Harold O'Steen, Mark H. 94 18 72 15 133 3*
Mans, Bob Naydeck, Paul 78 13 79 11 133 4*
Wyand, Steve Christopher, Mark 84 13 75 12 134 5
Stephens, Michael J Stephens, Dinzel 85 15 79 14 135 6
Goodwin, Eric Goodwin, James 86 15 77 12 136 7
Steinkamp, John Steinkamp, John Jr 88 15 76 13 136 7
Stewart, Jim Stewart, Brian 83 13 80 12 138 9
Langille, Rich Langille, Jeff 85 17 86 15 139 10
Sweat, Steve Sweat, Justin 98 17 76 16 141 11
BRONZE              
Doherty, Francis J. Doherty, Jerry 86 18 78 16 130 1
Turner, Jim Hoffmann, Marc 84 19 84 17 132 2
Ray, Richard Ray, George 99 25 80 21 133 3*
Rouse, David Rouse, Andrea 85 18 84 18 133 4*
Schneider, Duke Kane, Greg 90 20 80 16 134 5
Copeland, Arch Jr Copeland, Arch Sr 92 23 86 21 134 5
Cuatero, Bob Cuartero, Robert III 91 21 86 19 137 7
Andrews, Jim Andrews, Forrest 100 26 87 24 137 7
Futch, John Futch, John III 96 22 85 19 140 9
O'Steen, Howard O'Steen, Tom 89 18 85 15 141 10
* Position determined by scorecard playoff

Proximity

   Ocean

bulletClosest to the pin #5: Zach Sturch (11) (Mach II Metal Wood courtesy of Lauden Golf )
bulletClosest to the pin #9: Garrett Kardon (14) (Rnd of golf w/carts for 4 courtesy of Oak Bridge Club )
bulletLongest Drive #11: Patrick Griffin (12) (Round of golf for 4 courtesy of Hidden Hills Country Club)
bulletClosest to the pin #12: Arch Copeland Sr. (86!!!) (Round of golf w/carts for 4 courtesy of Cimarrone Golf Club)
bulletClosest to the pin #16: Sean Dale (12) (Round of golf w/carts for 4 courtesy of Cimarrone Golf Club)

   Lagoon

bulletClosest to the pin #3: Robert Davis (Round of golf for 4 courtesy of Fernandina Beach Golf Club)
bulletClosest to the pin #5: Marla Anderson (Hole-in-one) (Round of golf for 4 courtesy of Marsh Landing Country Club)
bulletClosest to the pin #8: Frank Caroccio (100% Milled Brass Putter courtesy of Lauden Golf)
bulletClosest to the pin #12: Patrick Griffin (12) (Round of golf with carts for 4 courtesy of Ravines Inn and Club)
bulletClosest to the pin #13: Zach Laudenslager (15) (Hole-in-one) (Round of golf with carts for 4 courtesy of Cimarrone Golf Club)
bulletLongest Drive #14: Tad Griffin (Round of golf for 4 courtesy of Marsh Creek)