1999 JAGA HILLYER AMATEUR CHAMPIONSHIP

August 1, 1999

WINDSOR PARKE GOLF CLUB

FINAL RESULTS

(Click image for enlarged view)

69 - 69 - 74 = 212

Champion

Robert Goettlicher

Goettlicher.jpg (15935 bytes)
71 - 73 - 69 = 213

Runner-up

Jordan Dempsey

Dempsey.jpg (19063 bytes)

67 - 71 - 75 = 213

Third Place

Ken Moody

Moody.jpg (16782 bytes)

72 - 76 - 69 = 217 David Anthony
75 - 70 - 73 = 218 Billy Clements
70 - 74 - 75 = 219 Kevin Mock
72 - 77 - 72 = 221 Steve Dodson
77 - 71 - 73 = 221 David Hawkins
75 - 73 - 76 = 224 Doug Herring
77 - 70 - 78 = 225 Larry Lunsford
72 - 75 - 78 = 225 Steve Horner
73 - 76 - 77 = 226 Keith Nagy
78 - 72 - 77 = 227 Todd Hanik
80 - 71 - 77 = 228 Michael Dawes
74 - 80 - 75 = 229 Edward Johnson
78 - 73 - 79 = 230 Joshua Dawes
82 - 69 - 79 = 230 Tim O'Neal (Medallist – Qualifier)

(The above are exempt from year 2000 qualifying)

Other scores:

76 - 78 - 77 = 231 Dan Meinert
73 - 77 - 82 = 232 Eric Graybeal
78 - 78 - 77 = 233 Michael Del Rocco
80 - 75 - 78 = 233 Brian Babcock
78 - 75 - 80 = 233 Dan St. John
80 - 80 - 75 = 235 Jim Prantl
79 - 76 - 80 = 235 Frank Lonegro
82 - 78 - 77 = 237 Michael Harper
78 - 80 - 79 = 237 Robert Rose
78 - 78 - 82 = 238 Nick Bobzien
86 - 73 - 81 = 240 Jay Lohse
73 - 80 - 87 = 240 Harrell Robinson
81 - 79 - 82 = 242 Scott Riley
77 - 82 - 86 = 245 Greg Blubaugh
80 - 80 - 90 = 250 Stephen Bohn
78 - 73 - NC =NC Clayton Brewer


Last revised: 07/17/2009 06:23 PM